Switzerland tops the list of the World's Best Places to Live...based on traffic congestion, air quality, and personal safety reported by expatriates living in more than 600 cities worldwide. I'm sure if they used other criteria London and Cincinnati would be closer to the top! However, I'd say the fact that house prices in London are the most expensive doesn't help its cause.
2008 Rank | 2007 Rank | City | Country | Points |
1 | 1 | Zurich | Switzerland | 108.0 |
=2 | 3 | Vienna | Austria | 107.9 |
=2 | 2 | Geneva | Switzerland | 107.9 |
4 | 4 | Vancouver | Canada | 107.6 |
5 | 5 | Auckland | New Zealand | 107.3 |
6 | 5 | Düsseldorf | Germany | 107.2 |
=7 | 8 | Munich | Germany | 107.0 |
=7 | 7 | Frankfurt | Germany | 107.0 |
9 | 9 | Bern | Switzerland | 106.5 |
19 | 9 | Sydney | Australia | 106.3 |
11 | 11 | Copenhagen | Denmark | 106.2 |
12 | 12 | Wellington | New Zealand | 105.8 |
13 | 13 | Amsterdam | Netherlands | 105.7 |
14 | 14 | Brussels | Belgium | 105.4 |
15 | 15 | Toronto | Canada | 105.3 |
16 | 16 | Berlin | Germany | 105.0 |
=17 | 17 | Melbourne | Australia | 104.8 |
=17 | 18 | Luxembourg | Luxembourg | 104.8 |
19 | 18 | Ottawa | Canada | 104.7 |
20 | 20 | Stockholm | Sweden | 104.5 |
21 | 21 | Perth | Australia | 104.3 |
22 | 22 | Montreal | Canada | 104.2 |
23 | 23 | Nürnberg | Germany | 104.1 |
24 | 26 | Oslo | Norway | 103.7 |
=25 | 27 | Dublin | Ireland | 103.5 |
=25 | 24 | Calgary | Canada | 103.5 |
27 | 24 | Hamburg | Germany | 103.4 |
28 | 27 | Honolulu | USA | 103.1 |
=29 | 29 | San Francisco | USA | 103.0 |
=29 | 30 | Helsinki | Finland | 103.0 |
=29 | 30 | Adelaide | Australia | 103.0 |
=32 | 34 | Singapore | Singapore | 102.9 |
=32 | 33 | Paris | France | 102.9 |
34 | 32 | Brisbane | Australia | 102.4 |
35 | 35 | Tokyo | Japan | 102.2 |
36 | 36 | Lyon | France | 101.9 |
37 | 36 | Boston | USA | 101.8 |
=38 | 38 | Yokohama | Japan | 101.6 |
=38 | 39 | London | UK | 101.6 |
40 | 40 | Kobe | Japan | 100.9 |
41 | 49 | Milan | Italy | 100.8 |
42 | 41 | Barcelona | Spain | 100.6 |
43 | 42 | Madrid | Spain | 100.5 |
=44 | 44 | Washington DC | USA | 100.3 |
=44 | 42 | Osaka | Japan | 100.3 |
=44 | 47 | Lisbon | Portugal | 100.3 |
=44 | 44 | Chicago | USA | 100.3 |
48 | 46 | Portland | USA | 100.2 |
49 | 48 | New York City | USA | 100.0 |
50 | 49 | Seattle | USA | 99.8 |
2 comments:
I would agree Switzerland would be a great place to live. Visiting there in high school, that was absolutely my favorite location.
Though Cincinnati is...well you know...Cincinnati.
Hey what's up with your Chad Johnson? He is catching quite the crap in town. You might want to have a word with him :)
yeah, I'll give Chad a call and set him straight
Post a Comment